
- Protein
- 16 g
- Calories
- 360
- Sodium
- 770 mg
Checked August 27, 2026

Checked August 27, 2026

Checked August 26, 2026
Check serving sizes; portions may differ.
| Metric | ||
|---|---|---|
| Serving size | 1 tray (255 g) | 1 package (253 g) |
| Calories | 360 | 210 |
| Protein | 16 g | 20 g |
| Fiber | 6 g | 4 g |
| Sodium | 770 mg | 500 mg |
| Protein / 100 cal | 4.4 g | 9.5 g |
| Fiber / 100 cal | 1.7 g | 1.9 g |
| Total fat | 16 g | 4 g |
| Saturated fat | 7 g | 1.5 g |
| Carbohydrates | 39 g | 23 g |
| Sugar | 6 g | 4 g |
| Dietary attributes | Gluten free | — |
| Dietary claim sources |
| — |
| Brand | Amy's Kitchen | Lean Cuisine |
| Category | Frozen meals | Frozen meals |
| Last checked | August 27, 2026 | August 26, 2026 |
| Nutrition source | Amy's Kitchen official product page | Lean Cuisine official product page |