
- Calories
- 150
- Protein
- 28 g
- Fiber
- 1 g
- Sodium
- 160 mg
- Protein / 100 cal
- 18.7 g
Source: David official product page nutrition label image · Last checked September 14, 2026
Category
Matching foods available.
Includes all snacks. Results are sorted by protein per 100 calories (high to low). Items missing the value used for sorting are left out rather than treated as zero.
| Item | Brand | Category | Calories | Protein | Fiber | Sodium | Last checked |
|---|---|---|---|---|---|---|---|
![]() Gold Chocolate Chip Cookie Dough Protein BarServing: 1 bar (62 g)Protein / 100 cal: 18.7 g Gluten free Add to compare | David | Snacks | 150 | 28 g | 1 g | 160 mg | September 14, 2026 |
![]() | siggi’s | Snacks | 90 | 16 g | 0 g | 55 mg | September 29, 2026 |
![]() | Chomps | Snacks | 80 | 12 g | 0 g | 390 mg | September 9, 2026 |
![]() | siggi’s | Snacks | 110 | 16 g | 0 g | 55 mg | September 29, 2026 |
![]() Chili Lime Tortilla Style Protein ChipsServing: 1 bag (32 g)Protein / 100 cal: 14.3 g Gluten free Add to compare | Quest Nutrition | Snacks | 140 | 20 g | 1 g | 320 mg | September 23, 2026 |
![]() Loaded Taco Tortilla Style Protein ChipsServing: 1 bag (32 g)Protein / 100 cal: 13.6 g Gluten free Add to compare | Quest Nutrition | Snacks | 140 | 19 g | 1 g | 300 mg | September 23, 2026 |
![]() Ranch Tortilla Style Protein ChipsServing: 1 bag (32 g)Protein / 100 cal: 13.6 g Gluten free Add to compare | Quest Nutrition | Snacks | 140 | 19 g | 1 g | 280 mg | September 23, 2026 |
![]() | Quest Nutrition | Snacks | 150 | 18 g | 1 g | 330 mg | September 14, 2026 |
![]() Fruit & Fiber Blueberry Blackberry Nonfat Skyr YogurtServing: 1 – 5.3 oz. (150 g) cupProtein / 100 cal: 11.7 gAdd to compare | siggi’s | Snacks | 120 | 14 g | 5 g | 55 mg | September 29, 2026 |
![]() Fruit & Fiber Strawberry Nonfat Skyr YogurtServing: 1 – 5.3 oz. (150 g) cupProtein / 100 cal: 11.7 gAdd to compare | siggi’s | Snacks | 120 | 14 g | 5 g | 55 mg | September 29, 2026 |
![]() Chocolate Cake Protein PastryServing: 1 pastry (61 g)Protein / 100 cal: 11.1 g Gluten free Add to compare | Legendary Foods | Snacks | 180 | 20 g | 9 g | 360 mg | September 14, 2026 |
![]() Dry Roasted Edamame Sea SaltServing: 1/3 cup (30 g)Protein / 100 cal: 10.8 g VeganGluten free Add to compare | Seapoint Farms | Snacks | 130 | 14 g | 6 g | 140 mg | September 9, 2026 |
![]() Dry Roasted Edamame WasabiServing: 1/3 cup (30 g)Protein / 100 cal: 10.8 g VeganGluten free Add to compare | Seapoint Farms | Snacks | 130 | 14 g | 6 g | 140 mg | September 9, 2026 |
![]() | Barebells | Snacks | 200 | 20 g | 3 g | 80 mg | September 23, 2026 |
![]() | Barebells | Snacks | 200 | 20 g | 3 g | 75 mg | September 14, 2026 |
![]() Jalapeño Beef StickServing: 1 stick (32 g / 1.15 oz)Protein / 100 cal: 10 g Gluten free Add to compare | Chomps | Snacks | 100 | 10 g | 0 g | 380 mg | September 23, 2026 |
![]() | Chomps | Snacks | 100 | 10 g | 0 g | 380 mg | September 9, 2026 |
![]() | Barebells | Snacks | 200 | 20 g | 3 g | 105 mg | September 23, 2026 |
![]() Smoky BBQ Beef StickServing: 1 stick (32 g / 1.15 oz)Protein / 100 cal: 10 g Gluten free Add to compare | Chomps | Snacks | 100 | 10 g | 0 g | 380 mg | September 23, 2026 |
![]() | Barebells | Snacks | 210 | 16 g | 5 g | 220 mg | September 23, 2026 |

Source: David official product page nutrition label image · Last checked September 14, 2026

Source: siggi’s official product nutrition page · Last checked September 29, 2026

Source: Chomps official product page and nutrition label · Last checked September 9, 2026

Source: siggi’s official product nutrition page · Last checked September 29, 2026

Source: Quest official product nutrition · Last checked September 23, 2026

Source: Quest official product nutrition · Last checked September 23, 2026

Source: Quest official product nutrition · Last checked September 23, 2026

Source: Quest Nutrition official product page · Last checked September 14, 2026

Source: siggi’s official product nutrition page · Last checked September 29, 2026

Source: siggi’s official product nutrition page · Last checked September 29, 2026

Source: Legendary Foods official product page nutrition label image · Last checked September 14, 2026

Source: Seapoint Farms official product page and nutrition label · Last checked September 9, 2026

Source: Seapoint Farms official product page and nutrition label · Last checked September 9, 2026

Source: Barebells official product nutrition · Last checked September 23, 2026

Source: Barebells US official product page · Last checked September 14, 2026

Source: Chomps official product nutrition · Last checked September 23, 2026

Source: Chomps official product page and nutrition label · Last checked September 9, 2026

Source: Barebells official product nutrition · Last checked September 23, 2026

Source: Chomps official product nutrition · Last checked September 23, 2026

Source: Barebells official product nutrition · Last checked September 23, 2026
Nutrition information for comparison. Not medical advice.