
- Protein
- 12 g
- Calories
- 80
- Sodium
- 390 mg
Checked September 9, 2026

Checked September 9, 2026

Checked September 23, 2026
Check serving sizes; portions may differ.
| Metric | ||
|---|---|---|
| Serving size | 1 stick (32 g/1.15 oz) | 1 stick (32 g / 1.15 oz) |
| Calories | 80 | 100 |
| Protein | 12 g | 10 g |
| Fiber | 0 g | 0 g |
| Sodium | 390 mg | 380 mg |
| Protein / 100 cal | 15 g | 10 g |
| Fiber / 100 cal | 0 g | 0 g |
| Total fat | 3.5 g | 7 g |
| Saturated fat | 1.5 g | 3 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Dietary attributes | Gluten free | Gluten free |
| Dietary claim sources |
|
|
| Brand | Chomps | Chomps |
| Category | Snacks | Snacks |
| Last checked | September 9, 2026 | September 23, 2026 |
| Nutrition source | Chomps official product page and nutrition label | Chomps official product nutrition |