
- Protein
- 16 g
- Calories
- 390
- Sodium
- 580 mg
Checked September 8, 2026

Checked September 8, 2026

Checked August 26, 2026
Check serving sizes; portions may differ.
| Metric | ||
|---|---|---|
| Serving size | 1 tray (255 g) | 1 package (253 g) |
| Calories | 390 | 210 |
| Protein | 16 g | 20 g |
| Fiber | 3 g | 4 g |
| Sodium | 580 mg | 500 mg |
| Protein / 100 cal | 4.1 g | 9.5 g |
| Fiber / 100 cal | 0.8 g | 1.9 g |
| Total fat | 19 g | 4 g |
| Saturated fat | 7 g | 1.5 g |
| Carbohydrates | 41 g | 23 g |
| Sugar | 5 g | 4 g |
| Dietary attributes | Vegetarian | — |
| Dietary claim sources |
| — |
| Brand | Deep Indian Kitchen | Lean Cuisine |
| Category | Frozen meals | Frozen meals |
| Last checked | September 8, 2026 | August 26, 2026 |
| Nutrition source | Deep Indian Kitchen official product page and label image | Lean Cuisine official product page |