
- Protein
- 17 g
- Calories
- 450
- Sodium
- 780 mg
Checked August 27, 2026

Checked August 27, 2026

Checked August 26, 2026
Check serving sizes; portions may differ.
| Metric | ||
|---|---|---|
| Serving size | 1 bowl (241 g) | 1 package (253 g) |
| Calories | 450 | 210 |
| Protein | 17 g | 20 g |
| Fiber | 1 g | 4 g |
| Sodium | 780 mg | 500 mg |
| Protein / 100 cal | 3.8 g | 9.5 g |
| Fiber / 100 cal | 0.2 g | 1.9 g |
| Total fat | 22 g | 4 g |
| Saturated fat | 12 g | 1.5 g |
| Carbohydrates | 49 g | 23 g |
| Sugar | 4 g | 4 g |
| Dietary attributes | Gluten free | — |
| Dietary claim sources |
| — |
| Brand | Amy's Kitchen | Lean Cuisine |
| Category | Frozen meals | Frozen meals |
| Last checked | August 27, 2026 | August 26, 2026 |
| Nutrition source | Amy's Kitchen official product page | Lean Cuisine official product page |